Updated on 2025.12.26
2023-7
Pose Estimation
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2023-08-03 | Sim-to-Real Vision-depth Fusion CNNs for Robust Pose Estimation Aboard Autonomous Nano-quadcopter | Luca Crupi et.al. | 2308.01833 | null |
| 2023-08-03 | Active Acoustic Sensing for Robot Manipulation | Shihan Lu et.al. | 2308.01600 | null |
| 2023-08-02 | HANDAL: A Dataset of Real-World Manipulable Object Categories with Pose Annotations, Affordances, and Reconstructions | Andrew Guo et.al. | 2308.01477 | null |
| 2023-08-01 | Human-M3: A Multi-view Multi-modal Dataset for 3D Human Pose Estimation in Outdoor Scenes | Bohao Fan et.al. | 2308.00628 | link |
| 2023-08-01 | Markerless human pose estimation for biomedical applications: a survey | Andrea Avogaro et.al. | 2308.00519 | null |
| 2023-08-01 | Kidnapping Deep Learning-based Multirotors using Optimized Flying Adversarial Patches | Pia Hanfeld et.al. | 2308.00344 | null |
| 2023-08-01 | Fine-Grained Sports, Yoga, and Dance Postures Recognition: A Benchmark Analysis | Asish Bera et.al. | 2308.00323 | null |
| 2023-08-01 | Robust Single-view Cone-beam X-ray Pose Estimation with Neural Tuned Tomography (NeTT) and Masked Neural Radiance Fields (mNeRF) | Chaochao Zhou et.al. | 2308.00214 | null |
| 2023-07-31 | Lightweight Super-Resolution Head for Human Pose Estimation | Haonan Wang et.al. | 2307.16765 | link |
| 2023-07-31 | DiffPose: SpatioTemporal Diffusion Model for Video-Based Human Pose Estimation | Runyang Feng et.al. | 2307.16687 | null |
| 2023-07-30 | Touch if it’s transparent! ACTOR: Active Tactile-based Category-Level Transparent Object Reconstruction | Prajval Kumar Murali et.al. | 2307.16254 | null |
| 2023-07-30 | Successive Pose Estimation and Beam Tracking for mmWave Vehicular Communication Systems | Cen Liu et.al. | 2307.16117 | null |
| 2023-07-29 | Iterative Graph Filtering Network for 3D Human Pose Estimation | Zaedul Islam et.al. | 2307.16074 | link |
| 2023-07-29 | HandMIM: Pose-Aware Self-Supervised Learning for 3D Hand Mesh Estimation | Zuyan Liu et.al. | 2307.16061 | null |
| 2023-07-29 | Effective Whole-body Pose Estimation with Two-stages Distillation | Zhendong Yang et.al. | 2307.15880 | link |
| 2023-07-28 | Revisiting Fully Convolutional Geometric Features for Object 6D Pose Estimation | Jaime Corsetti et.al. | 2307.15514 | null |
| 2023-07-28 | Robust Visual Sim-to-Real Transfer for Robotic Manipulation | Ricardo Garcia et.al. | 2307.15320 | null |
| 2023-07-27 | Weakly Supervised Multi-Modal 3D Human Body Pose Estimation for Autonomous Driving | Peter Bauer et.al. | 2307.14889 | null |
| 2023-07-26 | Attention of Robot Touch: Tactile Saliency Prediction for Robust Sim-to-Real Tactile Control | Yijiong Lin et.al. | 2307.14510 | null |
| 2023-07-28 | CBGL: Fast Monte Carlo Passive Global Localisation of 2D LIDAR Sensor | Alexandros Filotheou et.al. | 2307.14247 | link |
| 2023-07-26 | Deep Robust Multi-Robot Re-localisation in Natural Environments | Milad Ramezani et.al. | 2307.13950 | null |
| 2023-07-25 | Of Mice and Pose: 2D Mouse Pose Estimation from Unlabelled Data and Synthetic Prior | Jose Sosa et.al. | 2307.13361 | null |
| 2023-07-23 | TransNet: Transparent Object Manipulation Through Category-Level Pose Estimation | Huijie Zhang et.al. | 2307.12400 | null |
| 2023-07-25 | FDCT: Fast Depth Completion for Transparent Objects | Tianan Li et.al. | 2307.12274 | link |
| 2023-07-22 | Challenges for Monocular 6D Object Pose Estimation in Robotics | Stefan Thalhammer et.al. | 2307.12172 | null |
| 2023-07-22 | Pyramid Semantic Graph-based Global Point Cloud Registration with Low Overlap | Zhijian Qiao et.al. | 2307.12116 | link |
| 2023-07-22 | Robot Structure Prior Guided Temporal Attention for Camera-to-Robot Pose Estimation from Image Sequence | Yang Tian et.al. | 2307.12106 | null |
Visual Localization
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2023-08-14 | Global Features are All You Need for Image Retrieval and Reranking | Shihao Shao et.al. | 2308.06954 | link |
| 2023-08-14 | MixBCT: Towards Self-Adapting Backward-Compatible Training | Yu Liang et.al. | 2308.06948 | link |
| 2023-08-10 | KS-APR: Keyframe Selection for Robust Absolute Pose Regression | Changkun Liu et.al. | 2308.05459 | null |
| 2023-08-09 | AspectMMKG: A Multi-modal Knowledge Graph with Aspect-aware Entities | Jingdan Zhang et.al. | 2308.04992 | link |
| 2023-08-08 | Unifying Two-Stream Encoders with Transformers for Cross-Modal Retrieval | Yi Bin et.al. | 2308.04343 | link |
| 2023-08-08 | Coarse-to-Fine: Learning Compact Discriminative Representation for Single-Stage Image Retrieval | Yunquan Zhu et.al. | 2308.04008 | link |
| 2023-08-05 | A Comprehensive Analysis of Real-World Image Captioning and Scene Identification | Sai Suprabhanu Nallapaneni et.al. | 2308.02833 | null |
| 2023-08-03 | Similar image retrieval using Autoencoder. I. Automatic morphology classification of galaxies | Eunsuk Seo et.al. | 2308.01871 | null |
| 2023-08-01 | AnyLoc: Towards Universal Visual Place Recognition | Nikhil Keetha et.al. | 2308.00688 | link |
| 2023-07-31 | Guiding Image Captioning Models Toward More Specific Captions | Simon Kornblith et.al. | 2307.16686 | null |
| 2023-07-31 | Bridging the Gap: Exploring the Capabilities of Bridge-Architectures for Complex Visual Reasoning Tasks | Kousik Rajesh et.al. | 2307.16395 | null |
| 2023-07-28 | D2S: Representing local descriptors and global scene coordinates for camera relocalization | Bach-Thuan Bui et.al. | 2307.15250 | null |
| 2023-07-26 | Neural-based Cross-modal Search and Retrieval of Artwork | Yan Gong et.al. | 2307.14244 | null |
| 2023-07-26 | Boon: A Neural Search Engine for Cross-Modal Information Retrieval | Yan Gong et.al. | 2307.14240 | null |
| 2023-07-25 | Conditional Cross Attention Network for Multi-Space Embedding without Entanglement in Only a SINGLE Network | Chull Hwan Song et.al. | 2307.13254 | null |
| 2023-07-28 | SACReg: Scene-Agnostic Coordinate Regression for Visual Localization | Jerome Revaud et.al. | 2307.11702 | null |
| 2023-07-19 | Lazy Visual Localization via Motion Averaging | Siyan Dong et.al. | 2307.09981 | null |
| 2023-07-19 | Quantum Optics based Algorithm for Measuring the Similarity between Images | Vivek Mehta et.al. | 2307.09789 | null |
| 2023-07-18 | Jean-Luc Picard at Touché 2023: Comparing Image Generation, Stance Detection and Feature Matching for Image Retrieval for Arguments | Max Moebius et.al. | 2307.09172 | null |
| 2023-07-19 | Similarity Min-Max: Zero-Shot Day-Night Domain Adaptation | Rundong Luo et.al. | 2307.08779 | null |
| 2023-07-17 | Divide&Classify: Fine-Grained Classification for City-Wide Visual Place Recognition | Gabriele Trivigno et.al. | 2307.08417 | null |
| 2023-07-17 | Bridging the Gap: Multi-Level Cross-Modality Joint Alignment for Visible-Infrared Person Re-Identification | Tengfei Liang et.al. | 2307.08316 | null |
Keypoint Detection
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2023-08-22 | LDP-Feat: Image Features with Local Differential Privacy | Francesco Pittaluga et.al. | 2308.11223 | null |
| 2023-08-20 | Neural Interactive Keypoint Detection | Jie Yang et.al. | 2308.10174 | link |
| 2023-08-19 | ClothesNet: An Information-Rich 3D Garment Model Repository with Simulated Clothes Environment | Bingyang Zhou et.al. | 2308.09987 | null |
| 2023-08-16 | DeDoDe: Detect, Don’t Describe – Describe, Don’t Detect for Local Feature Matching | Johan Edstedt et.al. | 2308.08479 | link |
| 2023-08-15 | CoDeF: Content Deformation Fields for Temporally Consistent Video Processing | Hao Ouyang et.al. | 2308.07926 | link |
| 2023-08-15 | ChartDETR: A Multi-shape Detection Network for Visual Chart Recognition | Wenyuan Xue et.al. | 2308.07743 | null |
| 2023-08-14 | DELO: Deep Evidential LiDAR Odometry using Partial Optimal Transport | Sk Aziz Ali et.al. | 2308.07153 | null |
| 2023-08-14 | 2D3D-MATR: 2D-3D Matching Transformer for Detection-free Registration between Images and Point Clouds | Minhao Li et.al. | 2308.05667 | null |
| 2023-08-02 | Automated Hit-frame Detection for Badminton Match Analysis | Yu-Hang Chien et.al. | 2307.16000 | link |
| 2023-07-25 | Mini-PointNetPlus: a local feature descriptor in deep learning model for 3d environment perception | Chuanyu Luo et.al. | 2307.13300 | null |
| 2023-07-21 | Reverse Knowledge Distillation: Training a Large Model using a Small One for Retinal Image Matching on Limited Data | Sahar Almahfouz Nasser et.al. | 2307.10698 | link |
| 2023-07-19 | SAMConvex: Fast Discrete Optimization for CT Registration using Self-supervised Anatomical Embedding and Correlation Pyramid | Zi Li et.al. | 2307.09727 | null |
| 2023-07-01 | SyMFM6D: Symmetry-aware Multi-directional Fusion for Multi-View 6D Object Pose Estimation | Fabian Duffhauss et.al. | 2307.00306 | link |
| 2023-06-27 | Detector-Free Structure from Motion | Xingyi He et.al. | 2306.15669 | link |
| 2023-06-26 | CLERA: A Unified Model for Joint Cognitive Load and Eye Region Analysis in the Wild | Li Ding et.al. | 2306.15073 | null |
| 2023-06-28 | Topology Repairing of Disconnected Pulmonary Airways and Vessels: Baselines and a Dataset | Ziqiao Weng et.al. | 2306.07089 | link |
| 2023-06-07 | Learning Probabilistic Coordinate Fields for Robust Correspondences | Weiyue Zhao et.al. | 2306.04231 | null |
| 2023-06-03 | LDEB – Label Digitization with Emotion Binarization and Machine Learning for Emotion Recognition in Conversational Dialogues | Amitabha Dey et.al. | 2306.02193 | null |
| 2023-06-02 | Self-supervised Interest Point Detection and Description for Fisheye and Perspective Images | Marcela Mera-Trujillo et.al. | 2306.01938 | null |
2023-6
Keypoint Detection
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2023-08-15 | CoDeF: Content Deformation Fields for Temporally Consistent Video Processing | Hao Ouyang et.al. | 2308.07926 | link |
| 2023-08-15 | ChartDETR: A Multi-shape Detection Network for Visual Chart Recognition | Wenyuan Xue et.al. | 2308.07743 | null |
| 2023-08-14 | DELO: Deep Evidential LiDAR Odometry using Partial Optimal Transport | Sk Aziz Ali et.al. | 2308.07153 | null |
| 2023-08-14 | 2D3D-MATR: 2D-3D Matching Transformer for Detection-free Registration between Images and Point Clouds | Minhao Li et.al. | 2308.05667 | null |
| 2023-08-02 | Automated Hit-frame Detection for Badminton Match Analysis | Yu-Hang Chien et.al. | 2307.16000 | link |
| 2023-07-25 | Mini-PointNetPlus: a local feature descriptor in deep learning model for 3d environment perception | Chuanyu Luo et.al. | 2307.13300 | null |
| 2023-07-21 | Reverse Knowledge Distillation: Training a Large Model using a Small One for Retinal Image Matching on Limited Data | Sahar Almahfouz Nasser et.al. | 2307.10698 | link |
| 2023-07-19 | SAMConvex: Fast Discrete Optimization for CT Registration using Self-supervised Anatomical Embedding and Correlation Pyramid | Zi Li et.al. | 2307.09727 | null |
| 2023-07-01 | SyMFM6D: Symmetry-aware Multi-directional Fusion for Multi-View 6D Object Pose Estimation | Fabian Duffhauss et.al. | 2307.00306 | link |
| 2023-06-27 | Detector-Free Structure from Motion | Xingyi He et.al. | 2306.15669 | link |
| 2023-06-26 | CLERA: A Unified Model for Joint Cognitive Load and Eye Region Analysis in the Wild | Li Ding et.al. | 2306.15073 | null |
| 2023-06-28 | Topology Repairing of Disconnected Pulmonary Airways and Vessels: Baselines and a Dataset | Ziqiao Weng et.al. | 2306.07089 | link |
| 2023-06-07 | Learning Probabilistic Coordinate Fields for Robust Correspondences | Weiyue Zhao et.al. | 2306.04231 | null |
| 2023-06-03 | LDEB – Label Digitization with Emotion Binarization and Machine Learning for Emotion Recognition in Conversational Dialogues | Amitabha Dey et.al. | 2306.02193 | null |
| 2023-06-02 | Self-supervised Interest Point Detection and Description for Fisheye and Perspective Images | Marcela Mera-Trujillo et.al. | 2306.01938 | null |
2023-8
Pose Estimation
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2023-09-05 | A Robust Localization Solution for an Uncrewed Ground Vehicle in Unstructured Outdoor GNSS-Denied Environments | W. Jacob Wagner et.al. | 2309.02569 | null |
| 2023-09-05 | GO-SLAM: Global Optimization for Consistent 3D Instant Reconstruction | Youmin Zhang et.al. | 2309.02436 | null |
| 2023-09-05 | DR-Pose: A Two-stage Deformation-and-Registration Pipeline for Category-level 6D Object Pose Estimation | Lei Zhou et.al. | 2309.01925 | null |
| 2023-09-04 | On the Query Strategies for Efficient Online Active Distillation | Michele Boldo et.al. | 2309.01612 | null |
| 2023-09-04 | DiffHPE: Robust, Coherent 3D Human Pose Lifting with Diffusion | Cédric Rommel et.al. | 2309.01575 | null |
| 2023-09-06 | Refined Temporal Pyramidal Compression-and-Amplification Transformer for 3D Human Pose Estimation | Hanbing Liu et.al. | 2309.01365 | null |
| 2023-09-04 | SKoPe3D: A Synthetic Dataset for Vehicle Keypoint Perception in 3D from Traffic Monitoring Cameras | Himanshu Pahadia et.al. | 2309.01324 | null |
| 2023-09-02 | Mitigating Motion Blur for Robust 3D Baseball Player Pose Modeling for Pitch Analysis | Jerrin Bright et.al. | 2309.01010 | null |
| 2023-09-01 | Fusing Monocular Images and Sparse IMU Signals for Real-time Human Motion Capture | Shaohua Pan et.al. | 2309.00310 | link |
| 2023-08-31 | EMDB: The Electromagnetic Database of Global 3D Human Pose and Shape in the Wild | Manuel Kaufmann et.al. | 2308.16894 | link |
| 2023-08-31 | SA6D: Self-Adaptive Few-Shot 6D Pose Estimator for Novel and Occluded Objects | Ning Gao et.al. | 2308.16528 | null |
| 2023-08-30 | Two-Stage Violence Detection Using ViTPose and Classification Models at Smart Airports | İrem Üstek et.al. | 2308.16325 | link |
| 2023-08-30 | SignDiff: Learning Diffusion Models for American Sign Language Production | Sen Fang et.al. | 2308.16082 | null |
| 2023-08-30 | Learning Structure-from-Motion with Graph Attention Networks | Lucas Brynte et.al. | 2308.15984 | null |
| 2023-08-30 | Reconstructing Groups of People with Hypergraph Relational Reasoning | Buzhen Huang et.al. | 2308.15844 | null |
| 2023-08-29 | 3D-MuPPET: 3D Multi-Pigeon Pose Estimation and Tracking | Urs Waldmann et.al. | 2308.15316 | null |
| 2023-08-29 | Spatio-temporal MLP-graph network for 3D human pose estimation | Tanvir Hassan et.al. | 2308.15313 | link |
| 2023-08-29 | Pose-Free Neural Radiance Fields via Implicit Pose Regularization | Jiahui Zhang et.al. | 2308.15049 | null |
| 2023-08-28 | R3D3: Dense 3D Reconstruction of Dynamic Scenes from Multiple Cameras | Aron Schmied et.al. | 2308.14713 | null |
| 2023-08-28 | Video-Based Hand Pose Estimation for Remote Assessment of Bradykinesia in Parkinson’s Disease | Gabriela T. Acevedo Trebbau et.al. | 2308.14679 | null |
| 2023-08-28 | Active Pose Refinement for Textureless Shiny Objects using the Structured Light Camera | Jun Yang et.al. | 2308.14665 | null |
| 2023-08-28 | CPFES: Physical Fitness Evaluation Based on Canadian Agility and Movement Skill Assessment | Pengcheng Dong et.al. | 2308.14324 | null |
| 2023-08-27 | LDL: Line Distance Functions for Panoramic Localization | Junho Kim et.al. | 2308.13989 | null |
| 2023-08-26 | Prior-guided Source-free Domain Adaptation for Human Pose Estimation | Dripta S. Raychaudhuri et.al. | 2308.13954 | null |
| 2023-08-26 | Vision-Based Human Pose Estimation via Deep Learning: A Survey | Gongjin Lan et.al. | 2308.13872 | null |
| 2023-08-24 | POCO: 3D Pose and Shape Estimation with Confidence | Sai Kumar Dwivedi et.al. | 2308.12965 | null |
| 2023-08-24 | Robot Pose Nowcasting: Forecast the Future to Improve the Present | Alessandro Simoni et.al. | 2308.12914 | null |
| 2023-08-23 | Certifiably Optimal Rotation and Pose Estimation Based on the Cayley Map | Timothy D Barfoot et.al. | 2308.12418 | null |
| 2023-08-22 | Animal3D: A Comprehensive Dataset of 3D Animal Pose and Shape | Jiacong Xu et.al. | 2308.11737 | null |
| 2023-08-22 | TrackFlow: Multi-Object Tracking with Normalizing Flows | Gianluca Mancusi et.al. | 2308.11513 | null |
| 2023-08-22 | A LiDAR-Inertial SLAM Tightly-Coupled with Dropout-Tolerant GNSS Fusion for Autonomous Mine Service Vehicles | Yusheng Wang et.al. | 2308.11492 | null |
| 2023-08-22 | PoseGraphNet++: Enriching 3D Human Pose with Orientation Estimation | Soubarna Banik et.al. | 2308.11440 | null |
| 2023-08-22 | Novel-view Synthesis and Pose Estimation for Hand-Object Interaction from Sparse Views | Wentian Qu et.al. | 2308.11198 | null |
| 2023-08-21 | Spectral Graphormer: Spectral Graph-based Transformer for Egocentric Two-Hand Reconstruction using Multi-View Color Images | Tze Ho Elden Tse et.al. | 2308.11015 | null |
| 2023-08-21 | Polarimetric Information for Multi-Modal 6D Pose Estimation of Photometrically Challenging Objects with Limited Data | Patrick Ruhkamp et.al. | 2308.10627 | null |
| 2023-08-21 | GaitPT: Skeletons Are All You Need For Gait Recognition | Andy Catruna et.al. | 2308.10623 | null |
| 2023-08-21 | Approximately Equivariant Graph Networks | Ningyuan Huang et.al. | 2308.10436 | link |
| 2023-08-21 | In-Rack Test Tube Pose Estimation Using RGB-D Data | Hao Chen et.al. | 2308.10411 | null |
| 2023-08-20 | Co-Evolution of Pose and Mesh for 3D Human Body Estimation from Video | Yingxuan You et.al. | 2308.10305 | link |
| 2023-08-20 | OCHID-Fi: Occlusion-Robust Hand Pose Estimation in 3D via RF-Vision | Shujie Zhang et.al. | 2308.10146 | null |
| 2023-08-19 | 3D-Aware Neural Body Fitting for Occlusion Robust 3D Human Pose Estimation | Yi Zhang et.al. | 2308.10123 | link |
| 2023-08-19 | Pseudo Flow Consistency for Self-Supervised 6D Object Pose Estimation | Yang Hai et.al. | 2308.10016 | link |
| 2023-08-19 | UniAP: Towards Universal Animal Perception in Vision via Few-shot Learning | Meiqi Sun et.al. | 2308.09953 | null |
| 2023-08-22 | Scene-Aware Feature Matching | Xiaoyong Lu et.al. | 2308.09949 | null |
| 2023-08-18 | PoSynDA: Multi-Hypothesis Pose Synthesis Domain Adaptation for Robust 3D Human Pose Estimation | Hanbing Liu et.al. | 2308.09678 | link |
| 2023-08-18 | Improving 3D Pose Estimation for Sign Language | Maksym Ivashechkin et.al. | 2308.09525 | null |
| 2023-08-18 | Denoising Diffusion for 3D Hand Pose Estimation from Images | Maksym Ivashechkin et.al. | 2308.09523 | null |
| 2023-08-18 | ResQ: Residual Quantization for Video Perception | Davide Abati et.al. | 2308.09511 | null |
| 2023-08-17 | MovePose: A High-performance Human Pose Estimation Algorithm on Mobile and Edge Devices | Dongyang Yu et.al. | 2308.09084 | null |
| 2023-08-17 | Pedestrian Environment Model for Automated Driving | Adrian Holzbock et.al. | 2308.09080 | null |
| 2023-08-17 | Exploiting Point-Wise Attention in 6D Object Pose Estimation Based on Bidirectional Prediction | Yuhao Yang et.al. | 2308.08518 | null |
| 2023-08-16 | View Consistent Purification for Accurate Cross-View Localization | Shan Wang et.al. | 2308.08110 | null |
| 2023-08-15 | Learning Better Keypoints for Multi-Object 6DoF Pose Estimation | Yangzheng Wu et.al. | 2308.07827 | null |
| 2023-08-14 | Group Pose: A Simple Baseline for End-to-End Multi-person Pose Estimation | Huan Liu et.al. | 2308.07313 | link |
| 2023-08-12 | 4DRVO-Net: Deep 4D Radar-Visual Odometry Using Multi-Modal and Multi-Scale Adaptive Fusion | Guirong Zhuo et.al. | 2308.06573 | null |
| 2023-08-17 | EgoPoser: Robust Real-Time Ego-Body Pose Estimation in Large Scenes | Jiaxi Jiang et.al. | 2308.06493 | null |
| 2023-08-11 | Aggressive Aerial Grasping using a Soft Drone with Onboard Perception | Samuel Ubellacker et.al. | 2308.06351 | null |
| 2023-08-11 | VERF: Runtime Monitoring of Pose Estimation with Neural Radiance Fields | Dominic Maggio et.al. | 2308.05939 | null |
| 2023-08-10 | Toward Globally Optimal State Estimation Using Automatically Tightened Semidefinite Relaxations | Frederike Dümbgen et.al. | 2308.05783 | null |
| 2023-08-10 | KS-APR: Keyframe Selection for Robust Absolute Pose Regression | Changkun Liu et.al. | 2308.05459 | null |
| 2023-08-10 | How-to Augmented Lagrangian on Factor Graphs | Barbara Bazzana et.al. | 2308.05444 | null |
| 2023-08-10 | Deep Fusion Transformer Network with Weighted Vector-Wise Keypoints Voting for Robust 6D Object Pose Estimation | Jun Zhou et.al. | 2308.05438 | link |
| 2023-08-10 | Robust Localization with Visual-Inertial Odometry Constraints for Markerless Mobile AR | Changkun Liu et.al. | 2308.05394 | null |
| 2023-08-10 | Double-chain Constraints for 3D Human Pose Estimation in Images and Videos | Hongbo Kang et.al. | 2308.05298 | link |
| 2023-08-09 | ACE-HetEM for ab initio Heterogenous Cryo-EM 3D Reconstruction | Weijie Chen et.al. | 2308.04956 | null |
| 2023-08-07 | SEM-GAT: Explainable Semantic Pose Estimation using Learned Graph Attention | Efimia Panagiotaki et.al. | 2308.03718 | null |
| 2023-08-07 | A Horse with no Labels: Self-Supervised Horse Pose Estimation from Unlabelled Images and Synthetic Prior | Jose Sosa et.al. | 2308.03411 | null |
| 2023-08-06 | Source-free Domain Adaptive Human Pose Estimation | Qucheng Peng et.al. | 2308.03202 | null |
| 2023-08-04 | Diffusion-Augmented Depth Prediction with Sparse Annotations | Jiaqi Li et.al. | 2308.02283 | null |
| 2023-08-04 | DTF-Net: Category-Level Pose Estimation and Shape Reconstruction via Deformable Template Field | Haowen Wang et.al. | 2308.02239 | null |
| 2023-08-07 | Robust Self-Supervised Extrinsic Self-Calibration | Takayuki Kanai et.al. | 2308.02153 | null |
| 2023-08-03 | Sim-to-Real Vision-depth Fusion CNNs for Robust Pose Estimation Aboard Autonomous Nano-quadcopter | Luca Crupi et.al. | 2308.01833 | null |
| 2023-08-03 | Active Acoustic Sensing for Robot Manipulation | Shihan Lu et.al. | 2308.01600 | null |
| 2023-08-02 | HANDAL: A Dataset of Real-World Manipulable Object Categories with Pose Annotations, Affordances, and Reconstructions | Andrew Guo et.al. | 2308.01477 | null |
| 2023-08-06 | Human-M3: A Multi-view Multi-modal Dataset for 3D Human Pose Estimation in Outdoor Scenes | Bohao Fan et.al. | 2308.00628 | link |
| 2023-08-01 | Markerless human pose estimation for biomedical applications: a survey | Andrea Avogaro et.al. | 2308.00519 | null |
| 2023-08-01 | Kidnapping Deep Learning-based Multirotors using Optimized Flying Adversarial Patches | Pia Hanfeld et.al. | 2308.00344 | null |
| 2023-08-01 | Fine-Grained Sports, Yoga, and Dance Postures Recognition: A Benchmark Analysis | Asish Bera et.al. | 2308.00323 | null |
| 2023-08-01 | Robust Single-view Cone-beam X-ray Pose Estimation with Neural Tuned Tomography (NeTT) and Masked Neural Radiance Fields (mNeRF) | Chaochao Zhou et.al. | 2308.00214 | null |
| 2023-07-31 | Lightweight Super-Resolution Head for Human Pose Estimation | Haonan Wang et.al. | 2307.16765 | link |
| 2023-07-31 | DiffPose: SpatioTemporal Diffusion Model for Video-Based Human Pose Estimation | Runyang Feng et.al. | 2307.16687 | null |
| 2023-07-30 | Touch if it’s transparent! ACTOR: Active Tactile-based Category-Level Transparent Object Reconstruction | Prajval Kumar Murali et.al. | 2307.16254 | null |
| 2023-07-30 | Successive Pose Estimation and Beam Tracking for mmWave Vehicular Communication Systems | Cen Liu et.al. | 2307.16117 | null |
| 2023-07-29 | Iterative Graph Filtering Network for 3D Human Pose Estimation | Zaedul Islam et.al. | 2307.16074 | link |
Visual Localization
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2023-09-14 | EP2P-Loc: End-to-End 3D Point to 2D Pixel Localization for Large-Scale Visual Localization | Minjung Kim et.al. | 2309.07471 | link |
| 2023-09-13 | RadarLCD: Learnable Radar-based Loop Closure Detection Pipeline | Mirko Usuelli et.al. | 2309.07094 | null |
| 2023-09-11 | Towards Content-based Pixel Retrieval in Revisited Oxford and Paris | Guoyuan An et.al. | 2309.05438 | link |
| 2023-09-08 | Representation Synthesis by Probabilistic Many-Valued Logic Operation in Self-Supervised Learning | Hiroki Nakamura et.al. | 2309.04148 | null |
| 2023-09-05 | Dual Relation Alignment for Composed Image Retrieval | Xintong Jiang et.al. | 2309.02169 | null |
| 2023-09-04 | NLLB-CLIP – train performant multilingual image retrieval model on a budget | Alexander Visheratin et.al. | 2309.01859 | null |
| 2023-09-04 | Target-Guided Composed Image Retrieval | Haokun Wen et.al. | 2309.01366 | null |
| 2023-09-02 | Deep supervised hashing for fast retrieval of radio image cubes | Steven Ndung’u et.al. | 2309.00932 | null |
| 2023-08-31 | Learning with Multi-modal Gradient Attention for Explainable Composed Image Retrieval | Prateksha Udhayanan et.al. | 2308.16649 | null |
| 2023-08-28 | Extending Cross-Modal Retrieval with Interactive Learning to Improve Image Retrieval Performance in Forensics | Nils Böhne et.al. | 2308.14786 | null |
| 2023-08-28 | CoVR: Learning Composed Video Retrieval from Web Video Captions | Lucas Ventura et.al. | 2308.14746 | link |
| 2023-08-27 | Deep Learning for Visual Localization and Mapping: A Survey | Changhao Chen et.al. | 2308.14039 | null |
| 2023-08-26 | Learning Efficient Representations for Image-Based Patent Retrieval | Hongsong Wang et.al. | 2308.13749 | null |
| 2023-08-25 | Enhancing Landmark Detection in Cluttered Real-World Scenarios with Vision Transformers | Mohammad Javad Rajabi et.al. | 2308.13671 | null |
| 2023-08-24 | Qwen-VL: A Frontier Large Vision-Language Model with Versatile Abilities | Jinze Bai et.al. | 2308.12966 | link |
| 2023-08-23 | Progressive Feature Mining and External Knowledge-Assisted Text-Pedestrian Image Retrieval | Huafeng Li et.al. | 2308.11994 | null |
| 2023-08-23 | OFVL-MS: Once for Visual Localization across Multiple Indoor Scenes | Tao Xie et.al. | 2308.11928 | link |
| 2023-08-22 | Composed Image Retrieval using Contrastive Learning and Task-oriented CLIP-based Features | Alberto Baldrati et.al. | 2308.11485 | link |
| 2023-08-22 | GrowCLIP: Data-aware Automatic Model Growing for Large-scale Contrastive Language-Image Pre-training | Xinchi Deng et.al. | 2308.11331 | null |
| 2023-08-22 | LDP-Feat: Image Features with Local Differential Privacy | Francesco Pittaluga et.al. | 2308.11223 | null |
| 2023-08-21 | EigenPlaces: Training Viewpoint Robust Models for Visual Place Recognition | Gabriele Berton et.al. | 2308.10832 | link |
| 2023-08-20 | FashionNTM: Multi-turn Fashion Image Retrieval via Cascaded Memory | Anwesan Pal et.al. | 2308.10170 | null |
| 2023-08-18 | 3D Model-free Visual localization System from Essential Matrix under Local Planar Motion | Yanmei Jiao et.al. | 2308.09566 | null |
| 2023-08-17 | FashionLOGO: Prompting Multimodal Large Language Models for Fashion Logo Embeddings | Yulin Su et.al. | 2308.09012 | link |
| 2023-08-16 | Integrating Visual and Semantic Similarity Using Hierarchies for Image Retrieval | Aishwarya Venkataramanan et.al. | 2308.08431 | link |
| 2023-08-16 | Ranking-aware Uncertainty for Text-guided Image Retrieval | Junyang Chen et.al. | 2308.08131 | null |
| 2023-08-19 | Global Features are All You Need for Image Retrieval and Reranking | Shihao Shao et.al. | 2308.06954 | link |
| 2023-08-14 | MixBCT: Towards Self-Adapting Backward-Compatible Training | Yu Liang et.al. | 2308.06948 | link |
| 2023-08-10 | KS-APR: Keyframe Selection for Robust Absolute Pose Regression | Changkun Liu et.al. | 2308.05459 | null |
| 2023-08-09 | AspectMMKG: A Multi-modal Knowledge Graph with Aspect-aware Entities | Jingdan Zhang et.al. | 2308.04992 | link |
| 2023-08-08 | Unifying Two-Stream Encoders with Transformers for Cross-Modal Retrieval | Yi Bin et.al. | 2308.04343 | link |
| 2023-08-08 | Coarse-to-Fine: Learning Compact Discriminative Representation for Single-Stage Image Retrieval | Yunquan Zhu et.al. | 2308.04008 | link |
| 2023-08-05 | A Comprehensive Analysis of Real-World Image Captioning and Scene Identification | Sai Suprabhanu Nallapaneni et.al. | 2308.02833 | null |
| 2023-08-03 | Similar image retrieval using Autoencoder. I. Automatic morphology classification of galaxies | Eunsuk Seo et.al. | 2308.01871 | null |
